# Order Status Mapping: Yahoo / Paypay Mall

As AnyX maps order statuses to standardised labels, the table below describes the mapping specifically for **Yahoo / Paypay Mall**. Note the differences should there be a logistics connection with AnyLogi for your store channel.

<figure><img src="https://147424774-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkq0WPsUE0E8vFc2yPr%2Fuploads%2FnWvZ4kT4NSlmD5DcOwNL%2Fimage.png?alt=media&#x26;token=68a46172-4aa7-4706-b8cd-175f0394331f" alt=""><figcaption></figcaption></figure>

### <mark style="color:red;">**Without AnyLogi logistics connection (for non-Japan markets):**</mark>

**Non-cash on delivery orders**

| Yahoo            | Yahoo                | Yahoo                | AnyX               | AnyX                |
| ---------------- | -------------------- | -------------------- | ------------------ | ------------------- |
| **Order Status** | **Payment Status**   | **Ship Status**      | **Payment Status** | **Delivery Status** |
| Reserved         | Unpaid               | Cannot be Shipped    | Paying             | Paying              |
| Processing       | Unpaid               | Cannot be Shipped    | Paying             | Paying              |
| Processing       | Paid                 | Can be Shipped       | Paid               | Processing          |
| Pending          | Any Payment Status\* | Any Ship Status\*    | Paying / Paid      | Processing          |
| Cancelled        | Any Payment Status\* | Any Ship Status\*    | Cancelled          | Cancelled           |
| Processing       | Paid                 | Shipment in Progress | Paid               | Processing          |
| Processing       | Paid                 | Shipped              | Paid               | Shipped             |
| Completed        | Paid                 | Shipped or Delivered | Paid               | Shipped             |

**Cash on delivery, free, no payment**

| Yahoo            | Yahoo                | Yahoo                | AnyX               | AnyX                |
| ---------------- | -------------------- | -------------------- | ------------------ | ------------------- |
| **Order Status** | **Payment Status**   | **Ship Status**      | **Payment Status** | **Delivery Status** |
| Reserved         | Unpaid               | Cannot be Shipped    | Paying             | Paying              |
| Processing       | Unpaid               | Can be Shipped       | Paying             | Processing          |
| Pending          | Any Payment Status\* | Any Ship Status\*    | Paying / Paid      | Processing          |
| Cancelled        | Any Payment Status\* | Any Ship Status\*    | Cancelled          | Cancelled           |
| Processing       | Unpaid               | Shipment in Progress | Paying             | Processing          |
| Processing       | Unpaid               | Shipped              | Paying             | Shipped             |
| Completed        | Any Payment Status\* | Shipped or Delivered | Paying / Paid      | Shipped             |

### <mark style="color:red;">**With a AnyLogi logistics connection (for Japan market):**</mark>

**Non-cash on delivery orders**

| Yahoo            | Yahoo                | Yahoo                | AnyX               | AnyX                |
| ---------------- | -------------------- | -------------------- | ------------------ | ------------------- |
| **Order Status** | **Payment Status**   | **Ship Status**      | **Payment Status** | **Delivery Status** |
| Reserved         | Unpaid               | Cannot be Shipped    | Paying             | Paying              |
| Processing       | Unpaid               | Cannot be Shipped    | Paying             | Paying              |
| Processing       | Paid                 | Can be Shipped       | Paid               | Processing          |
| Pending          | Any Payment Status\* | Any Ship Status\*    | N/A                | N/A                 |
| Cancelled        | Any Payment Status\* | Any Ship Status\*    | Cancelled          | Cancelled           |
| Processing       | Paid                 | Shipment in Progress | N/A                | N/A                 |
| Processing       | Paid                 | Shipped              | N/A                | N/A                 |
| Completed        | Paid                 | Shipped or Delivered | N/A                | N/A                 |

**Cash on delivery, free, no payment**

| Yahoo            | Yahoo                | Yahoo                | AnyX               | AnyX                |
| ---------------- | -------------------- | -------------------- | ------------------ | ------------------- |
| **Order Status** | **Payment Status**   | **Ship Status**      | **Payment Status** | **Delivery Status** |
| Reserved         | Unpaid               | Cannot be Shipped    | Paying             | Paying              |
| Processing       | Unpaid               | Can be Shipped       | Paying             | Processing          |
| Pending          | Any Payment Status\* | Any Ship Status\*    | N/A                | N/A                 |
| Cancelled        | Any Payment Status\* | Any Ship Status\*    | Cancelled          | Cancelled           |
| Processing       | Unpaid               | Shipment in Progress | N/A                | N/A                 |
| Processing       | Unpaid               | Shipped              | N/A                | N/A                 |
| Completed        | Any Payment Status\* | Shipped or Delivered | N/A                | N/A                 |
