# Order Status Mapping: TikTok Shop

As AnyX maps order statuses to standardised labels, the table below describes the mapping specifically for **TikTok Shop**. Note the differences should there be a logistics connection with AnyLogi for your store channel.

<figure><img src="https://147424774-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkq0WPsUE0E8vFc2yPr%2Fuploads%2FnWvZ4kT4NSlmD5DcOwNL%2Fimage.png?alt=media&#x26;token=68a46172-4aa7-4706-b8cd-175f0394331f" alt=""><figcaption></figcaption></figure>

### <mark style="color:red;">**Without AnyLogi logistics connection (for non-Japan markets):**</mark>

**Non-cash on delivery orders**

| TikTok Shop         | AnyX           | AnyX            |
| ------------------- | -------------- | --------------- |
| Order Status        | Payment Status | Delivery Status |
| Unpaid              | Paying         | Paying          |
| On Hold             | Paid           | Processing      |
| Awaiting Collection | Paid           | Processing      |
| Partially Shipping  | Paid           | Processing      |
| In Transit          | Paid           | Shipped         |
| Delivered           | Paid           | Shipped         |
| Completed           | Paid           | Shipped         |
| Cancelled           | Cancelled      | Cancelled       |

**Cash on delivery, free, no payment**

| TikTok Shop         | AnyX           | AnyX            |
| ------------------- | -------------- | --------------- |
| Order Status        | Payment Status | Delivery Status |
| Unpaid              | Paying         | Paying          |
| On Hold             | Paying         | Processing      |
| Awaiting Collection | Paying         | Processing      |
| Partially Shipping  | Paying         | Processing      |
| In Transit          | Paying         | Shipped         |
| Delivered           | Paying         | Shipped         |
| Completed           | Paying         | Shipped         |
| Cancelled           | Cancelled      | Cancelled       |

### <mark style="color:red;">**With a AnyLogi logistics connection (for Japan market):**</mark>

**Non-cash on delivery orders**

| TikTok Shop         | AnyX           | AnyX            |
| ------------------- | -------------- | --------------- |
| Order Status        | Payment Status | Delivery Status |
| Unpaid              | Paying         | Paying          |
| On Hold             | Paid           | Any\*           |
| Awaiting Collection | N/A            | N/A             |
| Partially Shipping  | N/A            | N/A             |
| In Transit          | N/A            | N/A             |
| Delivered           | N/A            | N/A             |
| Completed           | N/A            | N/A             |
| Cancelled           | Cancelled      | Cancelled       |

**Cash on delivery, free, no payment**

| TikTok Shop         | AnyX           | AnyX            |
| ------------------- | -------------- | --------------- |
| Order Status        | Payment Status | Delivery Status |
| Unpaid              | Paying         | Paying          |
| On Hold             | Paying         | Any\*           |
| Awaiting Collection | N/A            | N/A             |
| Partially Shipping  | N/A            | N/A             |
| In Transit          | N/A            | N/A             |
| Delivered           | N/A            | N/A             |
| Completed           | N/A            | N/A             |
| Cancelled           | Cancelled      | Cancelled       |
